First Federal Savings Bank of Mascoutah,Services
    
FIRST FEDERAL SAVINGS BANK OF MASCOUTAH 
AS OF 01/04/12  "MEMBER FDIC"
ACCOUNT TYPE MINIMUM DEPOSIT TO OPEN ACCOUNT MINIMUM BALANCE TO OBTAIN APY INTEREST RATE ANNUAL PERCENTAGE YIELD COMPOUNDING FREQUENCY
91 DAY CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.25% 0.25% Paid at Maturity
6 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.50% 0.50% Paid at Maturity
9 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.60% 0.60% Paid at Maturity
12 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.75% 0.75% Quarterly
18 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.85% 0.85% Quarterly
21 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 0.90% 0.90% Quarterly
24 MO. CERTIFICATE OF DEPOSIT  $1,000.00 $1,000.00 1.00% 1.00% Quarterly
30 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 1.25% 1.26% Quarterly
36 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 1.30% 1.31% Quarterly
42 MO. CERTIFICATE OF DEPOSIT (RENEWALS ONLY) $1,000.00 $1,000.00 1.30% 1.31% Quarterly
48 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 1.65% 1.66% Quarterly
60 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 2.00% 2.01% Quarterly
72 MO. CERTIFICATE OF DEPOSIT $1,000.00 $1,000.00 2.20% 2.22% Quarterly
OPTIONAL SAVINGS*50.00 - 499.99 $50.00 $50.00 0.25% 0.25% Quarterly
over 500.00 0.25% 0.25%
NOW*500.00 -1,999.99 $500.00 $500.00 0.25% 0.25% Monthly
over- 2,000.00 0.25% 0.25%
MMDA (MONEY MARKET)*1,000.00 - 4,999.99 $1,000.00   0.20% 0.20%  Monthly
Over 5,000.00 0.30% 0.30%
Over - 10,000.00 $10,000.00 0.40% 0.40%
Super Now*
1000.00 - 1,999.99 $1,000.00 $1,000.00 0.25% 0.25% Monthly
Over- 2,000.00 0.35% 0.35%
 
On certificates of deposits, an early withdrawal penalty may apply.   See your account disclosures for additional information about your account.
*Rate may change after the account is opened and fees may reduce earnings.
 
FIRST FEDERAL SAVINGS OF MASCOUTAH - 101 WEST MAIN STREET - MASCOUTAH,IL 62258 618/566-2343